Weekly prices for apartment (other period on demand)
(children < 6 years gratis, adults > 70 years discount 50%) |
|||||
---|---|---|---|---|---|
Period/s | Mono 2 beds | Mono 3 beds | Trilo 4 beds | Trilo 5 beds | |
1 | 26/03 - 02/04 | € 230.00 | € 250.00 | € 350.00 | € 400.00 |
2 | 02/04 - 09/04 | € 230.00 | € 250.00 | € 350.00 | € 400.00 |
3 | 09/04 - 16/04 | € 230.00 | € 250.00 | € 350.00 | € 400.00 |
4 | 16/04 - 23/04 | € 230.00 | € 250.00 | € 350.00 | € 400.00 |
5 | 23/04 - 30/04 | € 230.00 | € 250.00 | € 350.00 | € 400.00 |
6 | 30/04 - 07/05 | € 230.00 | € 250.00 | € 350.00 | € 400.00 |
7 | 30/05 - 14/05 | € 230.00 | € 250.00 | € 350.00 | € 400.00 |
8 | 14/05 - 21/05 | € 230.00 | € 250.00 | € 350.00 | € 400.00 |
9 | 21/05 - 28/05 | € 230.00 | € 250.00 | € 350.00 | € 400.00 |
10 | 28/05 - 04/06 | € 230.00 | € 250.00 | € 350.00 | € 400.00 |
11 | 04/06 - 11/06 | € 230.00 | € 250.00 | € 350.00 | € 400.00 |
12 | 11/06 - 18/06 | € 230.00 | € 250.00 | € 350.00 | € 400.00 |
13 | 28/03 29/05 | € 230.00 | € 250.00 | € 350.00 | € 400.00 |
14 | 18/06 - 25/06 | € 230.00 | € 250.00 | € 350.00 | € 400.00 |
15 | 25/06 - 02/07 | € 300.00 | € 350.00 | € 500.00 | € 550.00 |
16 | 02/07 - 09/07 | € 300.00 | € 350.00 | € 500.00 | € 550.00 |
17 | 09/07 - 16/07 | € 300.00 | € 350.00 | € 500.00 | € 550.00 |
18 | 06/07 - 23/07 | € 400.00 | € 450.00 | € 600.00 | € 650.00 |
19 | 23/07 - 30/07 | € 400.00 | € 450.00 | € 600.00 | € 650.00 |
20 | 30/07 - 06/08 | € 400.00 | € 450.00 | € 600.00 | € 650.00 |
21 | 06/08 - 13/08 | € 700.00 | € 750.00 | € 1100.00 | € 1200.00 |
22 | 13/08 - 20/08 | € 700.00 | € 750.00 | € 1300.00 | € 1350.00 |
23 | 20/08 - 27/08 | € 700.00 | € 750.00 | € 1100.00 | € 1100.00 |
24 | 27/08 - 03/09 | € 300.00 | € 350.00 | € 500.00 | € 550.00 |
25 | 03/09 - 10/09 | € 300.00 | € 350.00 | € 500.00 | € 550.00 |
26 | 10/09 - 17/09 | € 230.00 | € 250.00 | € 350.00 | € 400.00 |
27 | 17/09 - 24/09 | € 230.00 | € 250.00 | € 350.00 | € 400.00 |
28 | 24/09 - 01/10 | € 230.00 | € 250.00 | € 350.00 | € 400.00 |
29 | 01/10 - 08/10 | € 230.00 | |||
30 | 08/10 - 15/10 | € 230.00 | € 250.00 | € 350.00 | € 400.00 |
31 | 15/10 - 22/10 | € 230.00 | € 250.00 | € 350.00 | € 400.00 |
32 | 22/10 - 19/10 | € 230.00 | € 250.00 | € 350.00 | € 400.00 |
33 | 29/10 - 05/11 | € 230.00 | € 250.00 | € 350.00 | € 400.00 |
34 | 05/11 - 12/11 | € 230.00 | € 250.00 | € 350.00 | € 400.00 |
35 | 12/11 - 19/11 | € 230.00 | € 250.00 | € 350.00 | € 400.00 |
36 | 19/11 - 27/11 | € 230.00 | € 250.00 | € 350.00 | € 400.00 |
Weekly prices for apartment (other period on demand)
(children < 6 years gratis, adults > 70 years discount 50%) |
|||||
---|---|---|---|---|---|
Period/s | Trilo 6 beds | Trilo 7 beds | Trilo 8 beds | ||
1 | 26/03 - 02/04 | € 450.00 | € 480.00 | € 500.00 | |
2 | 02/04 - 09/04 | € 450.00 | € 480.00 | € 500.00 | |
3 | 09/04 - 16/04 | € 450.00 | € 480.00 | € 500.00 | |
4 | 16/04 - 23/04 | € 450.00 | € 480.00 | € 500.00 | |
5 | 23/04 - 30/04 | € 450.00 | € 480.00 | € 500.00 | |
6 | 30/04 - 07/05 | € 450.00 | € 480.00 | € 500.00 | |
7 | 07/05 - 14/05 | € 450.00 | € 480.00 | € 500.00 | |
8 | 14/05 - 21/05 | € 450.00 | € 480.00 | € 500.00 | |
9 | 21/05 - 28/05 | € 450.00 | € 480.00 | € 500.00 | |
10 | 28/05 - 04/06 | € 450.00 | € 480.00 | € 500.00 | |
11 | 04/06 - 11/06 | € 450.00 | € 480.00 | € 500.00 | |
12 | 11/06 - 18/06 | € 450.00 | € 480.00 | € 500.00 | |
13 | 18/06 - 25/06 | € 450.00 | € 480.00 | € 500.00 | |
14 | 25/06 - 02/07 | € 600.00 | € 650.00 | € 680.00 | |
15 | 02/07 - 09/07 | € 600.00 | € 650.00 | € 680.00 | |
16 | 09/07 - 16/07 | € 600.00 | € 650.00 | € 680.00 | |
17 | 16/07 - 23/07 | € 700.00 | € 750.00 | € 780.00 | |
18 | 23/07 - 30/07 | € 700.00 | € 750.00 | € 780.00 | |
19 | 30/07 - 06/08 | € 700.00 | € 750.00 | € 780.00 | |
20 | 06/08 - 13/08 | € 1300.00 | € 1400.00 | € 1500.00 | |
21 | 13/08 - 20/08 | € 1400.00 | € 1450.00 | € 1500.00 | |
22 | 20/08 - 27/08 | € 1300.00 | € 1400.00 | € 1500.00 | |
23 | 27/08 - 03/09 | € 600.00 | € 650.00 | € 700.00 | |
24 | 03/09 - 10/09 | € 600.00 | € 650.00 | € 700.00 | |
25 | 10/09 - 17/09 | € 600.00 | € 650.00 | € 700.00 | |
26 | 17/09 - 24/09 | € 450.00 | € 480.00 | € 500.00 | |
27 | 24/09 - 01/10 | € 450.00 | € 480.00 | € 500.00 | |
28 | 01/10 - 08/10 | € 450.00 | € 480.00 | € 500.00 | |
29 | 08/10 - 15/10 | € 450.00 | € 480.00 | € 500.00 | |
30 | 15/10 - 22/10 | € 450.00 | € 480.00 | € 500.00 | |
31 | 22/10 - 29/10 | € 450.00 | € 480.00 | € 500.00 | |
32 | 29/10 - 05/11 | € 450.00 | € 480.00 | € 500.00 | |
33 | 05/11 - 12/11 | € 450.00 | € 480.00 | € 500.00 | |
34 | 12/11 - 19/11 | € 450.00 | € 480.00 | € 500.00 | |
35 | 19/11 - 27/11 | € 450.00 | € 480.00 | € 500.00 |
ADDITIONAL COSTS FOR WEEK | |
---|---|
REQUIRED | OPTIONAL |
Flat rate charges € 5.00 per day for people for flat-rate consumption of water, electricity and gas, sun umbrella and two deckchairs, use of swimming pool. |
Air conditioning: € 10,00 per day |
Linen: € 15,00 per person for bed linen and towels. |
|
Cot: € 5,00 per day |
|
Final cleaning: € 30,00 studio € 40,00 tri-roomed Cooking by the customer always |
Cleaning the kitchen: € 15,00 |
Hire TV: € 5,00 per day |
|
Extra bed: € 80,00 for all periods and types of apartments Trilo C and Mono. |
Pets: (excluding common areas): € 40,00 extra for final cleaning. |